|
|
|
|
|
|
|
|
|
|
|
Leather Cap and Goggles |
|||
| 17400 | 1" (1/12) Scale | 1-7/16" Wide x 1-3/16" High | $2.65 |
| 17500 | 1-1/2" (1/8) Scale | 2-3/16" Wide x 1-7/8" High | $3.95 |
| 17600 | 2" (1/6) Scale | 3-1/16" Wide x 2-5/8" High | $5.25 |
| 17700 | 2-5/8" (1/5) Scale | 3-3/4" Wide x 3-1/8" High | $6.25 |
| 62500 | 3" (1/4) Scale | 4-1/2" Wide x 4" High | $9.25 |
|
Helmut and Goggles |
|||
| 17800 | 1" (1/12) Scale | 1-7/16" Wide x 1-3/16" High | $2.65 |
| 17900 | 1-1/2" (1/8) Scale | 2-3/16" Wide x 1-7/8" High | $3.95 |
| 18000 | 2" (1/6) Scale | 3-1/16" Wide x 2-5/8" High | $5.25 |
| 18100 | 2-5/8" (1/5) Scale | 3-3/4" Wide x 3-1/8" High | $6.25 |
|
Uncovered Head and Yellow Tint Sunglasses |
|||
| 18200 | 1" (1/12) Scale | 1-7/16" Wide x 1-3/16" High | $2.65 |
| 18300 | 1-1/2" (1/8) Scale | 2-3/16" Wide x 1-7/8" High | $3.95 |
| 18400 | 2" (1/6) Scale | 3-1/16" Wide x 2-5/8" High | $5.25 |
| 18500 | 2-5/8" (1/5) Scale | 3-3/4" Wide x 3-1/8" High | $6.25 |
| 62600 | 3" (1/4) Scale | 4-1/2" Wide x 4" High | $9.25 |
|
Jet Helmet with Yellow Tint Visor |
|||
| 17000 | 1" (1/12) Scale | 1-7/16" Wide x 1-3/16" High | $2.65 |
| 17100 | 1-1/2" (1/8) Scale | 2-3/16" Wide x 1-7/8" High | $3.95 |
| 17200 | 2" (1/6) Scale | 3-1/16" Wide x 2-5/8" High | $5.25 |
|
|
|||
|
|
|||
| 21000 | 2" (1/6) Scale J-5 (Front Half Only) - Photo | $9.95 | |
| 21100 | 2" (1/6) Scale WASP - Photo | $9.95 | |
| 21200 | 1" (1/12) Scale WASP - Photo | $5.95 |
|
| 21300 | 2-5/8" (1/5) Scale WASP | $11.95 | |
| 21400 | 3" (1/4) Scale WASP | $13.95 | |
|
|
|||
| 20300 | 1" (1/12) Scale WASP | 4" High x 4-1/4" Dia.** | $3.50 |
| 20400 | 1-1/2" (1/8) Scale WASP | 1-15/16" High x 6-1/8" Dia.** | $3.95 |
| 20500 | 2" (1/6) Scale WASP | 2-1/2" High x 7-1/4" Dia.** | $5.25 |
| 72800 | 2-5/8" (1/5) Scale WASP | 3-1/8" High x 8-7/8" Dia.** | $7.25 |
| 72900 | 3" (1/4) Scale WASP | 3-3/4" High x 11-1/2" Dia.** | $8.75 |
|
|
|||
| 20000 | 1" (1/12) Scale J-5 | 1-1/4" High x 3-3/4" Dia.** | $3.50 |
| 20100 | 1 1/2" (1/8) Scale J-5 | 1-15/16" High x 5-5/8" Dia.** | $3.95 |
| 20200 | 2" (1/6) Scale J-5 | 2-1/2" High x 7" Dia.** | $5.25 |
| 72600 | 2 5/8" (1/5) Scale J-5 | 3-1/8" High x 8-3/8" Dia.** | $7.25 |
| 72700 | 3" (1/4) Scale J-5 | 3-3/4" High x 9-3/4" Dia.** | $8.75 |
|
|
|||
| 20600 | 1" (1/12) Scale Le Rhone Rotary | 1" High x 3" Dia.** | $3.50 |
| 20700 | 1-1/2" (1/8) Scale Le Rhone Rotary | 1-1/2" High x 4-1/2" Dia.** | $3.95 |
| 20800 | 2" (1/6) Scale Le Rhone Rotary | 2-1/16" High x 6-1/2" Dia.** | $4.75 |
| 72500 | 3" (1/4) Scale Gnome | 3" High x 9-3/8" Dia.** | $6.50 |
|
Dummy Kits Contain Cylinders and Crankcase Only Detailed Kits Represent Complete Engines- Suitable for Display |
|||
| 30100 | 1/8 Scale Le Rhone Rotary -Detailed | Diameter:** 4-1/2" - Photo | TBD |
| 30260 |
1/6 Scale, Le Rhone *NEW*-Detailed |
Diameter:** 6-1/2" - Photo |
$43.95 |
| 30400 | 1/8 Scale J-5 -Detailed | Diameter:** 5-5/8" - Photo | $TBD |
| 30710 | 1/8 Scale P&W Wasp -Detailed | Diameter:** 6-1/4" - Photo | $59.95 |
| 30500 |
1/12 Scale WASP
-Dummy |
Diameter: ** 4-1/4" |
$34.95 |
| 30600 |
1/8 Scale WASP NEW
-Dummy |
Diameter: ** 6-1/4" |
$39.95 |
| 30750 |
1/6 Scale WASP
-Dummy |
Diameter: ** 8" |
$54.95 |
| 30800 |
1/5 Scale WASP
-Dummy |
Diameter: ** 9-3/4" |
$72.95 |
| 30850 |
1/4 Scale WASP
-Dummy |
Diameter: ** 11-3/4" |
$86.95 |
| 30900 | 1/32 Scale WASP | Diameter:** 1-3/8" | $5.95 |
| 31000 | 1/32 Scale WASP Twin Wasp | Diameter:** 1-1/2" | $5.95 |
| 31100 | 1/32 Scale J-6-9 | Diameter:** 1-3/8" | $5.95 |
| 32500 | R/C Radial Realism Engine | Diameter:** 6-1/4" | $23.95 |
| 35000 | Engine Mount Display Unit | 4-1/2" W 5-1/4" D 7" H | $6.95 |
|
|
|||
| 10900 | Antenna Retainers | $1.49 | |
| 11000 | Water Rudder Kit- Small | $4.95 | |
| 61000 | Water Rudder Kit- Large | $7.95 | |
| 11400 | Tail Wheel Bracket | TBD | |
|
All Wheels are Pairs - Photo 1 Photo 2 |
|||
| 11800 | 2-1/2" Diameter* | $9.95 | |
| 11900 | 3-1/4" Diameter* | $14.25 | |
| 12000 | 3-3/4" Diameter* | $20.95 | |
| 12100 | 4-1/2" Diameter* | $27.50 | |
| 12200 | 5-1/4" Diameter* | $35.50 | |
|
All Wheels are Pairs - Photo 1 Photo 2 VINTAGE II - ANTIQUE LINEN COLORED HUBS! |
|||
| 12700 | 1-1/2" Diameter | $3.95 | |
| 12840 | 1-7/8" Diameter VINTAGE II |
$6.50 | |
| 12940 | 2-1/2" Diameter * VINTAGE II |
$9.45 | |
| 13040 | 3-1/8" Diameter * VINTAGE II |
$13.95 | |
| 13140 | 3-3/4" Diameter * VINTAGE II |
$19.95 | |
| 13148 | 3-3/4" Diameter * VINTAGE II, WHITE TYRE |
$19.95 | |
| 13240 | 4-3/8" Diameter * VINTAGE II |
$23.95 | |
| 13248 | 4-3/8" Diameter * VINTAGE II, WHITE TYRE |
$23.95 | |
| 13340 | 5" Diameter * VINTAGE II |
$27.95 | |
| 13348 | 5" Diameter * VINTAGE II, WHITE TYRE |
$27.95 | |
| 13440 | 5-1/4" Diameter VINTAGE II |
$32.95 | |
| 13448 | 5-1/4" Diameter VINTAGE II, WHITE TYRE |
$32.95 | |
| 67540 | 6-5/8" Diameter * VINTAGE II |
$44.95 | |
| 67548 | 6-5/8" Diameter * VINTAGE II, WHITE TYRE |
$44.95 | |
|
All Wheels are Pairs - Photo 1 Photo 2 |
|||
| 13600 | 3/4" Diameter | $2.35 | |
| 13700 | 1" Diameter | $2.65 | |
| 13800 | 1-1/4" Diameter | $2.85 | |
| 13900 | 1-1/2" Diameter | $3.65 | |
| 14000 | 2-1/4" Diameter * | $7.75 | |
| 14100 | 2-3/4" Diameter * | $10.95 | |
| 14200 | 3-1/4" Diameter * | $14.75 | |
| 14300 | 3-3/4" Diameter * | $19.75 | |
| 14400 | 4-1/2" Diameter * | $26.50 | |
| 14500 | 5-1/4" Diameter * | $35.50 | |
| |
The "Smooth Balloon" is a Smooth Contour hub
with a Balloon tire |
||
| 14600 | 5-1/4" Diameter * SMOOTH BALLOON (old name = "P-40") | $35.50 | |
|
All Wheels are Pairs - Photo 1 Photo 2 |
|||
| 14650 |
3/4" Diameter--
NEW for 2010 |
TBD | |
| 14700 |
1" Diameter--
NEW for 2010 |
TBD |
|
| 14800 |
1-1/4" Diameter-- NEW
for 2010 |
TBD |
|
| 14900 | 1-1/2" Diameter | $3.95 | |
| 15000 | 1-7/8" Diameter | $6.50 | |
| 15100 | 2-1/2" Diameter * | $9.45 | |
| 15200 | 3-1/8" Diameter * | $13.95 | |
| 15300 | 3-3/4" Diameter * | $19.95 | |
| 15400 | 4-3/8" Diameter * | $23.95 | |
| 15500 | 5" Diameter * | $27.95 | |
| 65000 | 6-1/2" Diameter * | $44.95 | |
|
|
|||
| 16000 | 1/6 Scale Vickers | Length: 7" | $10.50 |
| 16100 | 1/6 Scale Lewis | Length: 6-3/4" | $8.95 |
| 16200 | 1/6 Scale Spandau | Length: 7-3/8" | $10.50 |
| 16300 | 1/6 Scale Parabellum | Length: 7-5/8" | $10.95 |
| 16800 | 1/6 Scale Ammo Belt- Original Tan | Length: 5-3/4" | $2.65 |
| 16801 |
1/6 Scale Ammo Belt- Black |
Length: 5-3/4" |
$2.65 |
| 75000 | 1/4 Scale Vickers Machine Gun | Length: 10-3/4" | $17.75 |
| 75100 | 1/4 Scale Spandau Machine Gun | Length: 10-3/4" | $17.75 |
| 75400 | 1/4 Scale Ammo Belt- Original Tan | Length: 7-5/8" | $4.95 |
| 75401 |
1/4 Scale Ammo Belt- Black |
Length: 7-5/8" |
$4.95 |
| |
|
|
|
| |
|
|
|
| |
|